Name | Johannes KOCH | |
Born | 2 Jul 1810 | Swellendam ![]() |
Christened | 5 Aug 1810 | |
Gender | Male | |
Person ID | I697 | LCJoubert |
Last Modified | 17 Dec 2009 |
Father | Frederik Wilhelmus KOCH, c. 17 Dec 1780, Tulbach ![]() | |
Mother | Cornelia Johanna (Steijn) STEYN, b. Abt 1789 | |
Married | 10 Jun 1804 | Stellenbosch ![]() |
Family ID | F245 | Group Sheet | Family Chart |
Family | Hester Susanna CILLIERS, b. 20 Nov 1815 | |||||||||||||||||||||
Married | 23 Aug 1835 | Swellendam ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F251 | Group Sheet | Family Chart |