Matches 51 to 100 of 194 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Death Notice - Hester Elsie Susanna COETZER - born 2 April 1892 | ||
| 52 | Death Notice - Maria Elisabetha Francina SWANEPOEL born 1895 | ||
| 53 | Death Notice - Paul Josua JOUBERT born 1847 | ||
| 54 | Death Notice - Paul Josua JOUBERT born 1947 (2) | ||
| 55 | Death Notice - President Stephanus Johannes Paulus KRUGER | ||
| 56 | Death Notice - Willem Schalk DU PLESSIS b.1783 | ||
| 57 | Death Notice - Willem Schalk DU PLESSIS born 1871 | ||
| 58 | Death Notice Gerhardus GRIEZEL born 1864 | ||
| 59 | Death Notice Jan Daniel LEONARD born 1829 | ||
| 60 | Death Notice Johannes Stephanus born 15 Jul 1809 Death Notice Johannes Stephanus born 15 Jul 1809 | ||
| 61 | Death Notice John LEONARD born 1791 | ||
| 62 | Death Notice Paul Jozua JOUBERT born 28 April 1880 Death Notice Paul Jozua JOUBERT born 28 April 1880 | ||
| 63 | Deeds and Surveying - Bruintjies Rivier 203 Portion 22 Bruintjieslaagte | ||
| 64 | Deeds and Surveying - Bruintjies Rivier 203 | Middel Rivier - M.M Uys | ||
| 65 | Dina Margaretha UYS | ||
| 66 | Dirkie Joubert - 90ste Verjaarsdag - 1954 | ||
| 67 | Douglas (Dougie) De Haast | ||
| 68 | Du Plessis, Willem Schalk Du Plessis, Willem Schalk | ||
| 69 | Eduard COETZER Eduard COETZER | ||
| 70 | Eduard COETZER Eduard COETZER | ||
| 71 | Eduard Johannes LEONARD & Susanna Gertruida LABUSCHAGNE
& Son Jan Daniel LEONARD The photo probably was taken around 1894/1895 as his son was born in 1891 and seems about 3 to 4 years old on the photo. | ||
| 72 | Edward (Eduard) LEONARD born 1861 | ||
| 73 | Elize ELS | ||
| 74 | Ellie (Elsie Aletta Cecilia) GRIEZEL - deur Fred Sandow (Kleinseun) AGTERGRONDGESKIEDENIS VAN ELSIE ALETTA CECILIA LEONARD (GEBORE GRIEZEL)~[OUMA ELLIE] & JAN DANIËL LEONARD (OUPA JAN) Elsie Aletta Cecilia Griezel (Ouma Ellie) se Grootouers, m.a.w haar Oupa en Ouma, was Hendrik Johannes Griezel en Elsie Aletta Cecilia (Gebore Grobler).Ouma Ellie se ouers was Gerhardus Griezel (Oupa Griezel) en Maria Elizabetha Francina (gebore Swanepoel) en het ... (lees meer) | ||
| 75 | Elsie Aletta Cecilia DU PLESSIS Wife of Lodewyk Christiaan JOUBERT | ||
| 76 | Elsie Aletta Cecilia GRIEZEL Wife of Jan Daniel LEONARD | ||
| 77 | Elsie Aletta Cecilia Griezel Elsie Aletta Cecilia Griezel | ||
| 78 | Elsie Joubert Elsie Joubert | ||
| 79 | Elsje Maria Diderika UYS | ||
| 80 | Emma Letitia Pearce | ||
| 81 | Exhibition - the family Bible of Pierre Jaubert - French New Testament 1672 edition - Huguenot Memorial Museum, Franschhoek Exhibition - the family Bible of Pierre Jaubert - French New Testament 1672 edition. On display at the Huguenot Memorial Museum, Franschhoek, South Africa. A virtual tour of the museum is available at https://huguenotsociety.org.za/museum-tour/ | ||
| 82 | Farms of Morkel Welgelegen; Morgenster, Rome; Oatlands; Voorburg; Overwacht/Die Bos; Altena; Mostertsbaai Strand | ||
| 83 | Fort Frederick & The Royal Garrison Company During 1813, the Royal Garrison Company, formed specifically for Fort Frederick from soldiers already in the Cape, was established. As the Return of 25th June 1817 makes no mention of the Royal Garrison Company, it must be assumed that it had been disbanded in the interim. All four of the officers - Evatt, Slater, Fleischer and Gardner - were numbered among the sixty six men of the Royal Garrison Company who remained in the Cape after the dissolution thereof. Discharged soldiers and sailors granted permission to remain at the Cape: 1815 - 1824 Peter H. Philip | ||
| 84 | Fort Frederick - Photo - Location | ||
| 85 | Fort Opperman - Opperman's Kraal - One of the first blockhouses erected | ||
| 86 | Fort Opperman - Opperman's Kraal, Sandspruit, Volksrust "One of the first blockhouses was erected at Opperman's Kraal, thirteen miles north of Volksrust. It was built of stone, two stories high, and was altogether on a much more expensive scale than the subsequent ones, which were principally made of corrugated iron with stone ballast between. Barbed wire entanglements were stretched round and between the blockhouses. When the boers were hemmed between these barriers and a column, they were obliged either to break back through the column or attempt to cross our lines." - SOURCE: BOOK: WAR RECORD OF THE YORK & LANCASTER REGIMENT 1900-1902 FROM REGIMENTAL AND PRIVATE SOURCES. by Alexander Kearsey 1903. Containing sketch of Fort Opperman. GPS: 27°18'18.2"S 29°45'57.6"E Fort Opperman was visible from Dassieklip, the farm of Jan Daniel LEONARD. | ||
| 87 | Fred Sandow Fred Sandow, Newcastle | ||
| 88 | Frederick Carl SANDOW Frederick Carl SANDOW | ||
| 89 | French Hugenot Signatures (Various) French Hugenot Signatures (Various) | ||
| 90 | Generaal Petrus Jacobus (Piet) Joubert | ||
| 91 | Gerald Van Eeden Gerald Van Eeden | ||
| 92 | Gerhardus (Jacobus) GRIEZEL & Maria Elizabeth Francina SWANEPOEL | ||
| 93 | Gerhardus (Jacobus)GRIEZEL born 1864 | ||
| 94 | Gerhardus Wilhelmus Theodorus OOSTHUYZEN Gerhardus Wilhelmus Theodorus OOSTHUYZEN | ||
| 95 | Gert COETZER Gert COETZER | ||
| 96 | Gert Labuschagne 1923-1965 - Grave, Klerksdorp | ||
| 97 | Gertjie Gertruida JOUBERT Gertjie Gertruida JOUBERT | ||
| 98 | Gertruida (Gertjie) JOUBERT Gertruida (Gertjie) JOUBERT | ||
| 99 | Gertruida Sophia O'NEIL se pa was Richard Charles O'NEIL, of "Ou Gert" soos hy ook bekend gestaan het, en by wie se huis, die vredesooreekoms van die eerste Boereoorlog op 23 Maart 1881 onderhandel en geteken is.
Die huisie staan ook bekend as O'Neil's Cottage of O'Neil se huisie en is op die plaas "Stonewall" by Amajuba gebou.
Die huis is in 1942 tot 'n Historiese Monument verklaar, en het in 1969 ook Nasionale Monumentstatus gekry.
Die familie is begrawe in die begraafplaas agter die huisie en van die Britse gesneuweldes van die Slag van aMajuba is in die voortuin begrawe. Die gebeure in die huisie se sitkamer is deur die beeldhouer Anton van Vouw uitgebeeld op die westelike sypaneel van die Krugerstandbeeld op Kerkplein in Pretoria https://it.wikipedia.org/wiki/File:Wespaneel_detail,_Paul_Kruger-standbeeld,_a.jpg | ||
| 100 | Gesina Susanna Frederika Wilhelmina DU PLESSIS (Kruger) |