| Name | Abraham Carel GREYLING [1, 2, 3] | |
| Prefix | Veldkornet | |
| Born | 30 Nov 1850 | |
| Gender | Male | |
| Died | 4 Nov 1901 | |
| Person ID | I1279 | LC Joubert |
| Last Modified | 26 Oct 2010 | |
| Father | Jan (Christoffel) Christiaan GREYLING, b. 22 Sep 1823, d. 1900 (Age 76 years) | |
| Mother | Cecilia Johanna MEYER | |
| Family ID | F516 | Group Sheet | Family Chart |
| Family | Marthina Johanna Margaretha KEMP | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F1094 | Group Sheet | Family Chart |
| Sources |