| Name | Agatha Jacomina LANDMAN [1] | |
| Born | 1867 | |
| Gender | Female | |
| Died | 14 Oct 1932 | Rhebok alias Spitskop, Huis van Carel Swart |
| Notes |
|
|
| Person ID | I1326 | LC Joubert |
| Last Modified | 22 Oct 2010 | |
| Father | Karel Pieter LANDMAN | |
| Mother | Maria Catharina (Elizabeth) JANSE VAN RENSBURG | |
| Family ID | F539 | Group Sheet | Family Chart |
| Family | Abraham Johannes SWART, b. 8 May 1852, Bredasdorp, Kaap | |||||||||
| Children |
|
|||||||||
| Last Modified | 21 Feb 2019 | |||||||||
| Family ID | F513 | Group Sheet | Family Chart | ||||||||
| Sources |
|