| Name | Carl Christian Friedrich SANDOW [2] | |
| Born | 19 Dec 1882 | |
| Gender | Male | |
| Died | 13 Mar 1950 | |
| Notes |
|
|
| Person ID | I2984 | LC Joubert |
| Last Modified | 22 Mar 2021 | |
| Father | Carl Christian Friedrich SANDOW, b. c. 1848, Germany | |
| Mother | Wilhelmine Friedericke Caroline Utterhardt, d. 8 Jan 1909, Laingsnek street, Volksrust, Wakkerstroom | |
| Family ID | F1613 | Group Sheet | Family Chart |
| Family | Martha Francina LOTTER, b. 16 Oct 1889, d. 13 Jun 1969, Standerton | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Last Modified | 22 Mar 2021 | |||||||||||
| Family ID | F1478 | Group Sheet | Family Chart | ||||||||||
| Sources |
|