| Name | Emilie Wilhelmine Malwine SANDOW | |
| Gender | Female | |
| Died | 17 Oct 1932 | Pretoria Hospital |
| Notes |
|
|
| Person ID | I3286 | LC Joubert |
| Last Modified | 22 Mar 2021 | |
| Father | Christian Freidrich SANDOW, b. 6 Mar 1821, Warthe, Potsdam, Duitsland | |
| Mother | Albertine Wilhelmine Fredericke SCHULZ, b. 21 Dec 1822, d. 11 Nov 1898, Louisa Street, King Williams Town | |
| Family ID | F1302 | Group Sheet | Family Chart |
| Family | John Frederick BUTT, d. 17 Jan 1922 | |||||||||
| Children |
|
|||||||||
| Last Modified | 22 Mar 2021 | |||||||||
| Family ID | F1480 | Group Sheet | Family Chart | ||||||||
| Sources |