| Name | Emilie Luise Wilhelmine SANDOW | |
| Born | 31 May 1880 | |
| Gender | Female | |
| Person ID | I3291 | LC Joubert |
| Last Modified | 14 Jan 2012 | |
| Father | Otto Friedrich Albert SANDOW, b. Abt 23 Feb 1848, Krame, Annen wald, Germany | |
| Mother | Justine Caroline Wilhelmine BEHNKE | |
| Married | 13 Sep 1877 | Natela, King Williams Town |
| Notes |
|
|
| Family ID | F1477 | Group Sheet | Family Chart |
| Family | PN KEEN | |
| Last Modified | 21 Feb 2019 | |
| Family ID | F1479 | Group Sheet | Family Chart |