| Name | Anna Petronella Sophia LABUSCHAGNE | |
| Suffix | c8d8e4f1 | |
| Gender | Female | |
| Died | 23 Jan 1927 | |
| Notes | ||
| Person ID | I3772 | LC Joubert |
| Last Modified | 8 Dec 2022 | |
| Family 1 | Jan Harm LABUSCHAGNE | |
| Last Modified | 8 Dec 2022 | |
| Family ID | F1674 | Group Sheet | Family Chart |
| Family 2 | Wilhelmus Bergardus Nortman, b1c1 | |||
| Notes | ||||
| Children |
|
|||
| Last Modified | 8 Dec 2022 | |||
| Family ID | F1673 | Group Sheet | Family Chart | ||