| Name | Catharina Petronella LANDMAN | |
| Suffix | b2c1d7 | |
| Born | 4 May 1813 | |
| Gender | Female | |
| Died | 12 Sep 1895 | Oppermanskraal, Volksrust |
| Person ID | I4592 | LC Joubert |
| Last Modified | 11 Aug 2024 | |
| Father | Willem Johannes LANDMAN | |
| Mother | Catharina Wilhelmina Petronella SCHEEPERS | |
| Family ID | F2045 | Group Sheet | Family Chart |
| Family 1 | Hendrik Daniel SASSENBERG, b. Hamburg, Germany | |
| Last Modified | 11 Aug 2024 | |
| Family ID | F2002 | Group Sheet | Family Chart |
| Family 2 | Frederik Coenraad SCHEEPERS, b2c3d2e4 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 11 Aug 2024 | |||||||||||||
| Family ID | F2050 | Group Sheet | Family Chart | ||||||||||||
| Sources |